Color Masterbatch and Pigment Paste Double Z Arm Kneader Mixer with Extruder

Highlights at a glance
High Mixing Efficiency: Advanced cylinder design ensures rapid mixing and self-heating for superior product quality. Heavy Duty Construction: Equipped with thicker materials for enhanced stability and durability. Wide Application Range: Suitable for various industries including technical ceramics, hot-melt adhesives, and more. Customizable Speed Adjustment: Infinitely variable speed control through a frequency converter for optimal performance.
Application and introduction Double arm kneader mixer is with two Sigma (Z)blade , it is mainly used on high viscous materials Kneader Is a pair of mutually mating and rotating blades (usually Z-shaped) produced by the strong shear effect of semi-dry state or rubbery viscous plastic material can...
How It work
neader extruder is consist of Mixing chamber ,driving system. Vacuum system and also two Sigma (Z )blades , During the mixing cycle the blades rotate toward each other while the mixing screw rotates in a reverse direction, constantly feeding new materials into the mixing blades. After the mixing/kneading cycle is complete, the screw is reversed and it transports the mixed materials from the mix zone out through a discharge die and on to further processing or packaging.
| Type | ABFSM- 5 | ABFSM-10 | ABFSM-100 | ABFSM-300 | ABFSM-500 | ABFSM-1000 | ABFSM-1500 | ABFSM-2000 | ABFSM-3000 | ABFSM-4000 | ABFSM-5000 | |
| Volume (L) | 5 | 10 | 100 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | |
| Rotation Speed (rpm) | 33 23 | 33 23 | 35 22 | 37 21 | 37 21 | 35 25 | 30 16 | 30 16 | 38 27 | 38 27 | 38 27 | |
| Main Motor Power (Kw) | 0.75 | 1.1 | 3-7.5 | 11-30 | 15-37 | 22-90 | 22-90 | 30-110 | 30-110 | 45-110 | 55-132 | |
| Heating Methods | Steam Pressure (MPa) | 0.3 | ||||||||||
| Electric Power (Kw) | 1 | 1 | 4 | 9 | 16.2 | 27 | 32.4 | 40 | 72 | 72 | 96 | |
| Vacuum (MPa) | -0.094 (Vacuum Kneader) | |||||||||||
| Pressure (MPa) | 0.45 (Pressure Kneader) | 0.35 (Pressure Kneader) | 0.3 (Pressure Kneader) | |||||||||
| Weight (Kg) | 300 | 400 | 1250 | 1600 | 3000 | 4500 | 5800 | 6500 | 11000 | 13000 | 21000 | |
